
Enameled copper wire is a copper wire coated with a very thin layer of insulation.
Comparison Table of Enameled Copper Wire Types:
Type | Temperature Range | Solderability | Flexibility | Chemical Resistance | Cost | Applications |
---|---|---|---|---|---|---|
Polyurethane (UEW) | 130°C – 155°C | Self-soldering | High | Moderate | Low | Coils, transformers, audio components |
Polyester (PEW) | 155°C – 180°C | Moderate | Moderate | Good | Medium | Motors, transformers, lighting ballasts |
Polyesterimide (EIW) | 180°C – 200°C | Low | Moderate | Excellent | High | High-temp motors, transformers |
Polyamide-imide (AIW/PAIW) | 200°C – 220°C | Low | Low | Excellent | Very High | Industrial motors, aerospace, automotive |
Dual-Coated | 180°C – 220°C | Varies | Varies | Excellent | High | Specialized transformers, high-performance motors |
Features & Advantages:
Low Cost: making it a good choice for applications where weight and cost are important considerations.
Mechanical Properties: Enameled aluminum wire is designed to be flexible and durable, able to withstand winding and bending during installation and operation.
Corrosion Resistance: The enamel coating helps protect the aluminum wire from corrosion, extending its lifespan in various environments.
Specifications
Products | Types | Thermal Class | Insulation Materials | Diameter / Dimension |
![]() |
Enamelled round copper wire | 120℃ | Polyvinyl acetal | Grade 1: 0.04 mm – 2.50 mm; Grade 2: 0.04 mm – 5.00 mm; Grade 3: 0.08 mm – 5.00 mm. |
180℃ | Polyester or polyesterimide | Grade 1: 0.05 mm – 3.15 mm; Grade 2: 0.05 mm – 5.00 mm; Grade 3: 0.25 mm – 1.60 mm. |
||
200℃ | Polyester or polyesterimide overcoated with polyamide-imide | Grade 1: 0.05 mm – 2.00 mm; Grade 2: 0.05 mm – 5.00 mm. |
||
200℃ | polyesterimide | Grade 1: 0.18 mm – 3.15 mm; Grade 2: 0.02 mm – 5.00 mm; Grade 3: 0.25 mm – 1.60 mm. |
||
220℃ | Polyamide-imide | Grade 1: 0.071 mm – 1.60 mm; Grade 2: 0.071 mm – 1.60 mm. |
||
220℃ | Aromatic polyamide (aramid) tape | 1.60 mm – 5.00 mm | ||
240℃ | Polyamide-imide | Grade 1: 0.18 mm – 1.60 mm; Grade 2: 0.18 mm – 1.60 mm. |
||
240℃ | Aromatic polyimide tape | 1.60 mm – 5.00 mm | ||
240℃ | Aromatic polyimide | Grade 1: 0.02 mm – 2.00 mm; Grade 2: 0.02 mm – 5.00 mm. |
||
![]() |
Enamelled rectangular copper wire | 105℃ | Polyvinyl acetal | Width: 2.00mm – 16.00mm Thickness: 0.80mm – 5.60mm |
120℃ | Polyvinyl acetal | |||
155℃ | Polyester | |||
180℃ | Polyesterimide | |||
200℃ | Polyesterimide | |||
200℃ | Polyester or polyesterimide overcoated with polyamide-imide | |||
220℃ | Polyamide-imide | |||
220℃ | Polyester or polyesterimide overcoated with polyamide-imide | Width: 2.00mm – 25.00mm Thickness: 0.80mm – 100mm |
||
220℃ | Aromatic polyamide (aramid) tape | Width: 2.00mm – 16.00mm Thickness: 0.80mm – 5.60mm |
||
240℃ | Aromatic polyamide (aramid) tape | |||
240℃ | Aromatic polyimide tape / Aromatic polyimide | |||
![]() |
Bonding layer enameled round copper wire | 180℃ | Polyesterimide | Grade 1B: 0.02 mm – 1.60 mm; Grade 2B: 0.02 mm – 1.60 mm. |
200℃ | Polyester or polyesterimide overcoated with polyamide-imide | Grade 1B: 0.05 mm – 1.60 mm; Grade 2B: 0.05 mm – 1.60 mm; |
||
![]() |
Solderable-bonding layer enameled round copper wire | 155℃ | Solderable polyurethane | Grade 1B: 0.02mm – 0.80mm; Grade 2B: 0.02mm – 0.08mm |
180℃ | Solderable polyesterimide | Grade 1B: 0.02mm – 1.60mm; Grade 2B: 0.02mm – 1.60mm |
||
![]() |
Solderable enameled round copper wire | 130℃ | Solderable polyurethane-polyamide | Grade 1: 0.05mm – 1.60mm; Grade 2: 0.05mm – 2.00mm |
130℃ | Bunched solderable polyurethane | Grade 1: 0.18mm – 2.00mm; Grade 2: 0.02mm – 2.00mm |
||
155℃ | Solderable polyurethane | Grade 1: 0.18mm – 0.80mm; Grade 2: 0.02mm – 0.80mm |
||
155℃ | Solderable polyurethane overcoated with polyamide | Grade 1: 0.05mm – 1.60mm; Grade 2: 0.05mm – 1.60mm |
||
180℃ | Solderable polyesterimide | |||
180℃ | Solderable polyurethane | Grade 1: 0.018mm – 1.00mm; Grade 2: 0.02mm – 1.00mm |
||
180℃ | Solderable polyurethane overcoated with polyamide | Grade 1: 0.02mm – 1.60mm; Grade 2: 0.02mm – 1.60mm |
||
180℃ | (FIW) zero-defect polyurethane | Grade of FIW 4, 6, 8: 0.09mm – 0.90 mm | ||
![]() |
Bonding layer enameled rectangular copper wire | 120℃ | Polyvinyl acetal | Width: 2.00mm – 16.00mm Thickness: 0.80mm – 5.60mm |
Spools for enameled copper wire
The kind of packaging may infuence certain properties of the wire, for example springback. Therefore the kind of packaging. for example the type of spool, shall be agreed between purchaser and our.
The wire shall be evenly and compactly wound on spools or placed in containers. No spool or container shall contain more than one length of wire unless agreed to by purchaser and our. Marking of the label when there is more than one length and/or identification of the
separate lengths in the package shall be agreed to by purchaser and our.
Where wires are delivered in coils, the dimensions and the maximum weights of such coils shall be agreed between purchaser and our. Any additional protection for coils shall also be agreed between purchaser and supplier.
Selection Detailed Parameters of Spool Type
Packing for enameled copper wire
Labels shall be attached to each packaging unit as agreed between supplier and user and shall include the following information:
a) manufacturer’s name and/or trade mark;
b) type of wire and insulation, for instance trade name and/or IEC specification number;
C) net mass of wire;
d) nominal dimension(s) of wire and grade of insulation;
e) date of manufacture.
Enameled Copper Wire
Why choose LP Industry?
Professional Enameled Wire Manufacturer In China
Lorem ipsum dolor
Product design
Inquiry Now
Freely Send your requirement list to LP Industry.