
Fiberglass Covered Wire
Materials- glassfiber
The fibre covering shall consist of a combination of polyester and glass fibres. The glass fibres shall be electrical-grade continuous-filament glass yarn. The polyester fibre shall be a high-grade yarn resulting from the linear polymerization of ethylene glycol and terephthalic acid. The maximum content by weight of polyester fibre in the yarn shall not exceed 50 %.
Types and specifications
| Products | Types | Thermal Class | Insulation Materials | Diameter / Dimension | Grades of thickness | 
![]()  | 
Glass-fiber round copper wire | 155℃ | Polyester glass-fibre wound unvarnished and fused, or resin or varnish impregnated, bare or enamelled | 0.5mm – 5mm | PG1: bare conductor with 1 layer of polyester glass fibre or 2 layers of finer polyester glass fibres PG2: bare conductor with 2 layers of polyester glass fibre; Grade 1 PG1: enamelled grade 1 (grade 1) with 1 layer of polyester glass fibre (PG1); . Grade 1 PG2: enamelled grade 1 (grade 1) with 2 layers of polyester glass fibre (PG2); Grade 2 PG1: enamelled grade 2 (grade 2) with 1 layer of polyester glass fibre (PG1); Grade 2 PG2: enamelled grade 2 (grade 2) with 2 layers of polyester glass fibre (PG2).  | 
| 155℃ | Polyester glass-fibre wound fused, unvarnished, bare or enamelled | ||||
| 155℃ | Polyester glass-fibre wound, resin or varnish impregnated, bare or enamelled | ||||
| 180℃ | Polyester glass-fibre wound, resin or varnish impregnated, bare or enamelled | ||||
| 200℃ | Glass fibre wound, resin or varnish impregnated, bare or enamelled | ||||
| 180℃ | Glass fibre wound, resin or varnish impregnated, bare or enamelled | For bare covered wires (grade GL2): 0.50 mm up to and including 5.00 mm; For grade 1 enamelled wires (grades 1GL1 and 1GL2): 0.50 mm up to and including 1.60mm; For grade 2 enamelled wires (grades 2GL1 and 2GL2): 0,500 mm up to and including 5.00 mm.  | 
a) a single layer of glass-fibre, b) a double layer of glass-fibre, with one layer applied in the direction opposite to that of the other layer.  | 
||
| 200℃ | Polyester glass-fibre wound, silicone resin or varnish impregnated, bare or enamelled | For bare covered wires (grade GL2): 0.50 mm up to and including 5.00 mm; For grade 1 enamelled wires (grades 1GL1 and 1GL2): 0.50 mm up to and including 1.60mm; For grade 2 enamelled wires (grades 2GL1 and 2GL2): 0,500 mm up to and including 5.00 mm.  | 
a) a single layer of glass-fibre, b) a double layer of glass-fibre, with one layer applied in the direction opposite to that of the other layer.  | 
||
![]()  | 
Glass-fiber rectangular copper wire | 155℃ | Polyester glass-fibre wound unvarnished and fused, or resin or varnish impregnated, bare or enamelled | Width:2mm – 16mm Thickness: 0.8mm – 5.6mm  | 
PG1: bare conductor with 1 layer of polyester glass fibre or 2 layers of finer polyester glass fibres PG2: bare conductor with 2 layers of polyester glass fibre; Grade 1 PG1: enamelled grade 1 (grade 1) with 1 layer of polyester glass fibre (PG1); . Grade 1 PG2: enamelled grade 1 (grade 1) with 2 layers of polyester glass fibre (PG2); Grade 2 PG1: enamelled grade 2 (grade 2) with 1 layer of polyester glass fibre (PG1); Grade 2 PG2: enamelled grade 2 (grade 2) with 2 layers of polyester glass fibre (PG2).  | 
| 155℃ | Polyester glass-fibre wound, resin or varnish impregnated, bare or enamelled | ||||
| 180℃ | Polyester glass-fibre wound, resin or varnish impregnated, bare or enamelled | ||||
| 200℃ | Glass fibre wound, resin or varnish impregnated, bare or enamelled | ||||
| 220℃ | Polyester glass-fibre wound, silicone resin or varnish impregnated, bare or enamelled | ||||
| 155℃ | Polyester glass-fibre wound fused, unvarnished, bare or enamelled | GL1: one glass fibre covering over a bare conductor; GL2: two glass fibre coverings over a bare conductor: grade 1 GL1: one glass fibre covering (GL1) over grade 1 enamelled conductor (grade 1) grade 1 GL2: two glass fibre coverings (GL2) over grade 1 enamelled conductor (grade 1) grade 2 GL1: one glass fibre covering (GL1) over grade 2 enamelled conductor (grade 2) grade 2 GL2: two glass fibre coverings (GL2) over grade 2 enamelled conductor (grade 2)  | 
|||
| 180℃ | Glass fibre wound, resin or varnish impregnated, bare or enamelled | 
Packing for Fiberglass Covered Wire
Labels shall be attached to each packaging unit as agreed between supplier and user and shall include the following information:
a) manufacturer’s name and/or trade mark;
b) type of wire and insulation, for instance trade name and/or IEC specification number;
C) net mass of wire;
d) nominal dimension(s) of wire and grade of insulation;
e) date of manufacture.

Inquiry Now
Freely Send your requirement list to LP Industry.








